Vendor Capability, Capacity and Infrastructure |
| # | Dimension |  | Other Vendor(s) |
| 1 | R&D dollars spent on the Head Start case management product | Several million dollars | |
| 2 | Development effort expended on Head Start systems | 25 software engineering years | |
| 3 | Years providing Head Start solutions | 10 years | |
| 4 | Years of combined Head Start experience | 37 years | |
| 5 | Different Head Start products offered | 5 | |
| 6 | Does the vendor have an established continuous feedback mechanism for product improvement? | Yes | |
| 7 | Head Start agencies using the vendor’s products | Over 1,400 | |
| 8 | Head Start staff trained by the vendor | Over 3,000 | |
| 9 | Head Start children currently tracked by the vendor’s products | Over 600,000 | |
| 10 | Number of separate user groups | 51 (Including Washington, DC, and the US territories) | |
| 11 | Strategic alliances with other technology partners | Yes | |
Specific Software Features |
| # | Dimension |  | Other Product(s) |
| 1 | Does the system encompass all program areas, i.e., Intake, Child Development and Outcome Tracking, Family Development, Health, Staff Development, Resource Directory, and Community Involvement? (A detailed feature list may be needed for better comparison.) | Yes | |
| 2 | Product maturity (including predecessor(s) in the market) | 10 years | |
| 3 | Development effort invested in the product | 9 software engineer years | |
| 4 | Number of Head Start staff who have contributed to product design and enhancements | Almost 1,300 | |
| 5 | Is multi-level security provided? | Yes | |
| 6 | Scalability (Can the system be used by small and large agencies alike)? | Yes | |
| 7 | Web browser user interface? | Yes | |
| 8 | Traditional graphical user interface (GUI)? | Yes * (PROMIS Briefcase option) | |
| 9 | Work off-line where no Internet connection is available? | Yes * (PROMIS Briefcase option) | |
| 10 | Extensibility (Can system functionality be extended by an agency’s own IT staff?) | Yes (Using the CleverEngineTM) | |
| 11 | Can users access the system by using PDA or similar portable or handheld devices? | Yes * (teacher observations, home visits and attendance tracking) | |
| 12 | Does the system provide dynamic data exchange with other systems? | Yes (CleverEngine’s Web Services interface provides this capability. As the leader in Head Start case management systems, Cleverex will publish the Head Start Family Information System XML Data Standard to facilitate exchange of family data among vendors’ products.) | |
| 13 | Does the system contain transportation mapping and bus route planning? | Yes | |
| * In planned releases |
Pricing Structure |
| # | Dimension |  | Other Product(s) |
| 1 | Total cost of ownership (TCO) | Lowest in the market. (Cleverex is the Value Leader. If you think you have found a more cost effective solution than PROMIS, please let us know and we will demonstrate that PROMIS has lower ownership cost.) | |
| 2 | Do Head Start agencies pay a small rental fee for the vendor to host the system? | Yes | |
| 3 | Is an Application Services Contract available? | Yes | |
| 4 | Is a License Contract available? | Yes, a Head Start agency can purchase and own the system. | |
| 5 | Does the system have a pricing structure that is equitable to both small and large agencies? | Yes (The PROMIS pricing structure allows even the smallest Head Start agency to afford an Application Services Contract.) | |
| 6 | Is the system available 24/7? | Yes | |
Customer Support and Training |
| # | Dimension |  | Other Product(s) |
| 1 | Is live toll-free Help Desk Support available Monday–Friday for at least 8 hours per day from a dedicated professional support team that knows Head Start? | Yes | |
| 2 | Is the Help Desk supported by automated customer relationship management (CRM) software that facilitates responses to customer inquiries? | Yes (Cleverex has a CRM system that has a sophisticated database of interactions with callers. Our CRM allows users to check the status of their technical issues on a real time basis and to supply customer feedback.) | |
| 3 | Does the vendor provide customized on-site support? | Yes | |
| 4 | Does the vendor provide customized reports on a quick turnaround basis? | Yes | |
| 5 | Is online training available? | Yes | |
| 6 | Does the vendor provide customized training to a specific agency based on their unique needs? | Yes | |
| 7 | Has training been developed specifically for Social Service Providers, Health Managers, Education managers, teachers, management teams, Center or Site Supervisors? | Yes | |